|
1993 Liver Chestnut Dutch Warmblood, 16.2 HH STUD FEE $1550*.
|
*includes booking fee of $350. Contact Rocky
Mountain Warmbloods for breeding contracts and further information:
www.rockymountainwarmblood.com
. Semen stored and shipped from Pacific International Genetics; contact us for shipping or for
mare care and insemination information.
Pedigree:
Liberty II; KWPN#21-9158-93
| Damiro 85.3435 STB | G. Ramiro Z PREF 294STB | B. Raimond 292STB | Ramzes 3154 HOLST |
| Infra H 1458 HOLST | |||
| Valine H 3136 HOLST | Cottage Son 310376644 XX | ||
| Holle H 1291 HOLST | |||
| Torette STER PREF 23399STB | H. Alme Z 288STB | Ibrahim SF | |
| Gerondine SF | |||
| Notre-Dame STER PREF 10629STB | Exrio XX | ||
| Jattendran KEUR PREF | |||
| Hollyde 85.3348STB | Wisconsin 80.2803STB | Nimmerdor PREF 147STB | Farn PREF |
| Ramonaa STER | |||
| Olanda STER PREST 13982STB | Uppercut XX PREF | ||
| Moschne STER | |||
| Dacca 85.7222STB | Le Mexico KEUR 104STB | Mexico SF | |
| Peche Melba SF | |||
| Zatinka KEUR 81.496STB | Joost PREF | ||
| Tabella KEUR PREF PREST |